With the SageCare+ Discount Dental Plan, you start saving immediately on general and cosmetic dental care.
Join Today, Save TodayDiagonstic & Preventative | Retail Price | SageCare+ (You Pay) |
Full-Mouth Exam | $145 | FREE |
---|---|---|
Teledentistry/Virtual Consult | $197 | $10 |
Fluoride Varnish | $64 | $48 |
Cleaning & Polishing (Prophylaxis) – Adult / Child | $138 | $60 |
Full Mouth X-ray | $203 | FREE |
Restorative | Retail Price | SageCare+ (You Pay) |
Fillings & Inlays | ||
---|---|---|
Front Teeth – Composite Filling (1 – 3 Surface) | $261 – $380 | $115 – $210 |
Back Teeth – Composite Filling (1 – 3 Surface) | $283 – $439 | $135- $235 |
Crowns, Implants, Veneers | ||
Porcelain/Ceramic Crown | $1,682 | $900 |
Crown Buildup | $405 | $185 |
Endodontics | Retail Price | SageCare+ (You Pay) |
Root Canal (1-3 Root Procedure) | $1,116- $1,574 | $550 – $909 |
---|---|---|
Pulpotomy | $324 | $182 |
Hygiene Periodontics | Retail Price | SageCare+ (You Pay) |
Periodontal Maintenance Visit | $209 | $90 |
---|---|---|
Scaling & Root Planing – Per Quadrant | $395 | $175 |
Full-Mouth Periodontal Debridement | $283 | $94 |
Antibacterial Irrigation – Per Quadrant | $140 | $20 |
Dentures | Retail Price | SageCare+ (You Pay) |
Single Tooth Replacement (Removable Flipper) | $2,313 | $537 |
---|---|---|
Immediate Dentures | $2,868 | $1,210 |
Partial Denture – Resin | $2,135 | $908 |
Complete Denture | $2,699 | $1,375 |
Other | Retail Price | SageCare+ (You Pay) |
Simple Extraction – Single Tooth | $436 | $200 |
---|---|---|
Single Implant | $2,885 | $1,800 |
All procedures are fees as performed by a Sage general dentistry provider. Fees do not include treatment performed by a specialty provider. Sage Dental retains the right to modify these fees during the plan year. Click here for full Terms and Conditions.
ENROLL NOWAll orthodontic therapies include consultation, complete treatment, records, X-rays, debanding, one set of retainers, and a ScanBox for at-home monitoring.
Orthodontic Therapy | Retail Price | SageCare+ (You Pay) |
Comprehensive Clear Aligner Treatment (ClearCorrect) | $6,049 | $4,799 |
---|---|---|
Express Clear Aligner Treatment (ClearCorrect One (<12 Months) | $4,549 | $3,299 |
Comprehensive Traditional Orthodontic Treatment (15+ Months) | $5,949 | $4,699 |
Phase 1 Orthodontic Treatment Child (<12 Months) | $3,360 | $2,599 |
All procedures are fees as performed by a Sage general dentistry provider. Fees do not include treatment performed by a specialty provider. Sage Dental retains the right to modify these fees during the plan year. Click here for full Terms and Conditions.